Leave Your Message
Ibhetri yeTraction Series

Motive Power Ibhetri

Ibhetri yeTraction Series

Inkcazo:

 

Uthotho lweTraction ● I-Forklift, iFactory/Mine Ibhetri engaqhambukayo

Ibhetri yeTraction Series yeTraction ngomthamo omkhulu, ukusebenza kakuhle kokutywinwa kunye nobomi benkonzo ende, iibhetri ze-Amaxpower traction zinomgubo wokunkcenkceshela ipleyiti elungileyo kunye namaqokobhe eplastiki anamandla aphezulu anesakhiwo sokutywinwa kobushushu. Iibhetri zokutsala zisetyenziswa ikakhulu njengobonelelo lwamandla e-DC kunye nomthombo wokukhanyisa kwiifolokhwe, iitrektara zebhetri zemigodi kunye neemoto zebhetri kumazibuko, kwiidokhi, kwizitishi okanye kwiindawo zokugcina iimpahla njl.

 

● Uphawu: AMAXPOWER/OEM Brand;

● ISO9001/14001/18001;

● CE/UL/MSDS;

● GB 7403-2008/IEC 60254-2005/DIN/EN 60254-2;

    Iimpawu

    Kuthotho lweTraction Forklift, Factory/ Mine Explosion-proof Battery
    Umbane: 2V
    Umthamo: 2V 120-1550Ah (DIN); 46-1260Ah (BS);
    Itekhnoloji ephezulu ye-tubular positive plate;
    ● Izatifikethi: ISO9001/14001/1800A; I-DIN/EN 60254-2 /IEC 60254-2005/UL ivunyiwe
    ukutsala-ibhetrib14
    ibhetri94r

    Iimbonakalo

    Kwi-Traction Series Forklift, Factory / Mine Explosion-Proof Battery
    1. Iimathiriyeli ezikrwada nezicutshungulweyo zodidi oluphezulu. Ukukhokela okucocekileyo ngumxholo we-99.994%, ixesha elide lokugcinwa, iindleko eziphantsi zokugcinwa.
    2. Itekhnoloji ephezulu ye-tubular positive plate.
    3. Uthotho lwemveliso epheleleyo enemilinganiselo ngokwemigangatho yamazwe ngamazwe DIN/EN 60254-2 & IEC 254-2.
    4. Umthamo woluhlu lwemveliso ye-DIN: 120-1550Ah kunye noluhlu lwemveliso ye-BS: 46-1260Ah.
    5. Ifumaneka zombini njengeeseli ze-2V kunye neebhetri ezipheleleyo ezineendlela ezahlukeneyo zombane ukusuka kwi-12V ukuya kwi-96V.
    6. Iitheminali ezigqunywe ngokupheleleyo.

    Usetyenziso

    Iiforklift; oomatshini bokucoca; iitrektara zombane; Amaqonga okuphakamisa; Izithuthi zombane.
    ev-batteryrbt

    Ibhetri yeTraction yeDatha yoBugcisa

    DIN Traction Series
    Umzekelo Umbane (V) Umthamo C₅ ( Ah) Ubunzima Ubungakanani besiphelo Uhlobo lwetheminali Ubungakanani
    NgeElectrolyte (Kg) L*W*H(HT) (mm)
    2PZS120 2 120 8.8 2 D2&D4 47*198*340(370)
    3PZS180 2 180 11.9 2 D2&D4 65*198*340(370)
    4PZS240 2 240 15 2 D2&D4 83*198*340(370)
    5PZS300 2 300 18.8 2 D2&D4 101*198*340(370)
    6PZS360 2 360 22 2 D2&D4 119*198*340(370)
    7PZS420-2 2 420 25.6 2 D2&D4 137*198*340(370)
    7PZS420-4 2 420 26.7 4 D2&D4 137*198*340(370)
    8PZS480 2 480 29.2 4 D2&D4 155*198*340(370)
    9PZS540 2 540 32.4 4 D2&D4 174*198*340(370)
    10PZS600 2 600 35.5 4 D2&D4 192*198*340(370)
    2PZS160 2 160 10.7 2 D2&D4 47*198*405(435)
    3PZS240 2 240 14.7 2 D2&D4 65*198*405(435)
    4PZS320 2 320 19.2 2 D2&D4 83*198*405(435)
    5PZS400 2 400 23.7 2 D2&D4 101*198*405(435)
    6PZS480 2 480 27.7 2 D2&D4 119*198*405(435)
    7PZS560-2 2 560 31.7 2 D2&D4 137*198*405(435)
    7PZS560-4 2 560 32.5 4 D2&D4 137*198*405(435)
    8PZS640 2 640 36.2 4 D2&D4 155*198*405(435)
    9PZS720 2 720 40 4 D2&D4 174*198*405(435)
    10PZS800 2 800 44 4 D2&D4 192*198*405(435)
    2PZS180 2 180 11.8 2 D2&D4 47*198*475(505)
    3PZS270 2 270 16.2 2 D2&D4 65*198*475(505)
    4PZS360 2 360 21.2 2 D2&D4 83*198*475(505)
    5PZS450 2 450 26.2 2 D2&D4 101*198*475(505)
    6PZS540 2 540 30.7 2 D2&D4 119*198*475(505)
    7PZS630-2 2 630 35 2 D2&D4 137*198*475(505)
    7PZS630-4 2 630 35.6 4 D2&D4 137*198*475(505)
    8PZS720 2 720 40 4 D2&D4 155*198*475(505)
    9PZS810 2 810 44.6 4 D2&D4 174*198*475(505)
    10PZS900 2 900 49 4 D2&D4 192*198*475(505)
    Yonke idatha kunye neenkcukacha zixhomekeke ekutshintsheni ngaphandle kwesaziso, nceda uqhagamshelane ne-Amaxpower ukuqinisekisa ulwazi.
    BS Traction Series
    Umzekelo Umbane (V) Umthamo C₅ ( Ah) Ubunzima Ubungakanani besiphelo Uhlobo lwetheminali Ubungakanani
    NgeElectrolyte (Kg) L*W*H(HT) (mm)
    2PZB84 2 84 6.2 2 D2&D4 45*158*328(358)
    3PZB126 2 126 9 2 D2&D4 61*158*328(358)
    4PZB168 2 168 11.2 2 D2&D4 77*158*328(358)
    5PZB210 2 210 13.5 2 D2&D4 93*158*328(358)
    6PZB252 2 252 15.8 2 D2&D4 109*158*328(358)
    7PZB294 2 294 18 2 D2&D4 125*158*328(358)
    8PZB336 2 336 20.8 2 D2&D4 141*158*328(358)
    2PZB110 2 110 8 2 D2&D4 45*158*398(428)
    3PZB165 2 165 11 2 D2&D4 61*158*398(428)
    4PZB220 2 220 13.7 2 D2&D4 77*158*398(428)
    5PZB275 2 275 16.5 2 D2&D4 93*158*398(428)
    6PZB330 2 330 19.8 2 D2&D4 109*158*398(428)
    7PZB385 2 385 22.7 2 D2&D4 125*158*398(428)
    8PZB440 2 440 26 2 D2&D4 141*158*398(428)
    9PZB495-2 2 495 28.8 2 D2&D4 157*158*398(428)
    9PZB495-4 2 495 29.3 2 D2&D4 157*158*398(428)
    10PZB550-2 2 550 31.7 2 D2&D4 173*158*398(428)
    10PZB550-4 2 550 32.2 2 D2&D4 173*158*398(428)
    11PZB605 2 605 35 2 D2&D4 189*158*398(428)
    12PZB660 2 660 37.8 2 D2&D4 205*158*398(428)
    2PZB130 2 130 9 2 D2&D4 45*158*454(484)
    3PZB195 2 195 12.4 2 D2&D4 61*158*454(484)
    4PZB260 2 260 15.7 2 D2&D4 77*158*454(484)
    5PZB325 2 325 19.5 2 D2&D4 93*158*454(484)
    6PZB390 2 390 22.8 2 D2&D4 109*158*454(484)
    7PZB455 2 455 26.6 2 D2&D4 125*158*454(484)
    8PZB520 2 520 30 2 D2&D4 141*158*454(484)
    9PZB585-2 2 585 33.2 2 D2&D4 157*158*454(484)
    9PZB585-4 2 585 33.7 2 D2&D4 157*158*454(484)
    10PZB650-2 2 650 36.5 2 D2&D4 173*158*454(484)
    10PZB650-4 2 650 37 2 D2&D4 173*158*454(484)
    11PZB715 2 715 40.3 2 D2&D4 189*158*454(484)
    12PZB780 2 780 43.6 2 D2&D4 205*158*454(484)
    Yonke idatha kunye neenkcukacha zixhomekeke ekutshintsheni ngaphandle kwesaziso, nceda uqhagamshelane ne-Amaxpower ukuqinisekisa ulwazi.

    Leave Your Message