China GM Series Sealed Lead Acid Battery Factory - High Performance Backup Power Suppliers
Technical Data: GM Series Sealed Lead Acid Battery
| Model No. | Voltage (V) | Capacity (AH) | Approx Weight | Dimensions | Terminal Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kg | lbs | Length | Width | Height | Total Height | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||
| GM/GS6-4 | 6 | 4 | 0.68 | 1.50 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS6-4.5 | 6 | 4.5 | 0.73 | 1.61 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS6-5 | 6 | 5 | 0.75 | 1.65 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS6-7 | 6 | 7 | 1.10 | 2.43 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS6-10 | 6 | 10 | 1.60 | 3.53 | 150 | 5.91 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS6-12 | 6 | 12 | 1.72 | 3.79 | 150 | 5.91 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS12-4 | 12 | 4 | 1.33 | 2.93 | 90 | 3.55 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS12-4.5 | 12 | 4.5 | 1.45 | 3.20 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS12-5 | 12 | 5 | 1.50 | 3.31 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | F1/F2 |
| GM/GS12-7 | 12 | 7 | 2.10 | 4.63 | 151 | 5.90 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS12-7.5 | 12 | 7.5 | 2.15 | 4.74 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS12-8 | 12 | 8 | 2.25 | 4.96 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS12-9 | 12 | 9 | 2.45 | 5.40 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | F1/F2 |
| GM/GS12-10 | 12 | 10 | 3.05 | 6.72 | 151 | 5.94 | 99 | 3.90 | 96 | 3.78 | 102 | 4.02 | F1/F2 |
| GM/GS12-12 | 12 | 12 | 3.35 | 7.39 | 151 | 5.94 | 99 | 3.90 | 96 | 3.78 | 102 | 4.02 | F1/F2 |
| GM/GS12-17 | 12 | 17 | 5.00 | 11.02 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| GM/GS12-20 | 12 | 20 | 5.35 | 11.79 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T2 |
| GM/GS12-24 | 12 | 24 | 7.4 | 16.31 | 166 | 6.54 | 126 | 4.96 | 175 | 6.89 | 175 | 6.89 | T2 |
| GM/GS12-26 | 12 | 26 | 7.7 | 16.98 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | T2 |
| GM12-33 | 12 | 33 | 10.0 | 22.05 | 196 | 7.70 | 131 | 5.16 | 155 | 6.10 | 167 | 6.57 | T2 |
| GM12-38 | 12 | 38 | 12.0 | 26.46 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | T2 |
| GM12-40 | 12 | 40 | 12.3 | 27.12 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | T2 |
| GM12-45 | 12 | 45 | 13.2 | 29.10 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | T2 |
| GM12-50 | 12 | 50 | 15.0 | 33.07 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | T3 |
| GM12-55 | 12 | 55 | 16.1 | 35.49 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | T3 |
| GM12-65 | 12 | 65 | 19.0 | 41.89 | 350 | 13.80 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T3 |
| GM12-70 | 12 | 70 | 20.2 | 44.53 | 260 | 10.20 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T3 |
| GM12-75 | 12 | 75 | 21.5 | 47.40 | 260 | 10.20 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T3 |
| GM12-80 | 12 | 80 | 22.5 | 49.60 | 260 | 10.00 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T3 |
| GM12-90 | 12 | 90 | 26.3 | 57.98 | 307 | 12.10 | 169 | 6.66 | 211 | 8.31 | 215 | 8.47 | T3 |
| GM12-100A | 12 | 100 | 28.3 | 62.39 | 330 | 12.99 | 172 | 6.77 | 213 | 8.39 | 220 | 8.66 | T3 |
| GM12-100 | 12 | 100 | 30.0 | 66.14 | 407 | 16.00 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T3 |
| GM12-120 | 12 | 120 | 34.0 | 74.96 | 407 | 16.00 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T5 |
| GM12-135 | 12 | 135 | 39.0 | 85.98 | 341 | 13.44 | 173 | 6.81 | 282 | 11.11 | 283 | 11.15 | T5 |
| GM12-150 | 12 | 150 | 40.0 | 88.18 | 484 | 19.10 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T4 |
| GM12-180 | 12 | 180 | 54.0 | 119.05 | 522 | 20.60 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | T4 |
| GM12-200 | 12 | 200 | 58.5 | 128.97 | 522 | 20.60 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | T4 |
| GM12-230 | 12 | 230 | 64.0 | 141.10 | 522 | 20.60 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | T4 |
| GM12-250 | 12 | 250 | 69.0 | 152.12 | 520 | 20.50 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | T4 |
| All data and specifications are subjected to change without notice, please contact Amaxpower to confirm information. | |||||||||||||
Note: The technical specifications listed above are standard values. For custom configurations, specific terminal requirements, or updated data sheets, please get in touch with the Amaxpower technical support team.
Frequently Asked Questions (FAQ)
The GM Series Sealed Lead Acid Battery is available in both 6V and 12V configurations to meet a wide range of industrial and backup power requirements.
The capacity of the GM Series ranges from 4AH for smaller applications up to 250AH for heavy-duty power requirements.
The terminal type is specified in the technical data table for each model. Common types include F1/F2 terminals for lower capacity models and T2, T3, T4, or T5 terminals for higher capacity models.
The dimensions (provided in both millimeters and inches) and approximate weights (in kilograms and pounds) are standard guidelines. However, specifications are subject to change, and it is recommended to contact Amaxpower to confirm the exact data.
"Height" refers to the physical height of the battery casing itself, while "Total Height" includes the height of the battery casing plus the terminals, which is critical for checking installation clearances.

















