China EV Series Electric Vehicle Battery Suppliers - Deep Cycle VRLA Factory for Mobility Scooters and Golf Buggies
Technical Data EV Series Electric Vehicle Battery
| Model | Nominal Voltage | Capacity C20/1.75VPC | Dimension | Weight | Terminal Type | Terminal Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | Kg | Lbs | |||||||||
| (V) | (Ah) | mm | inch | mm | inch | mm | inch | mm | inch | |||||
| EV12-10 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.85 | 8.49 | F1/F2 | F |
| EV12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.20 | 9.26 | F1/F2 | F |
| EV12-14 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 99 | 3.90 | 105 | 4.13 | 4.20 | 9.26 | F1/F2 | F |
| EV12-18 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.90 | 13.01 | F3(M5)/F13-BP(M5) | D |
| EV12-22 | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.20 | 13.67 | F3(M5)/F13-BP(M5) | D |
| EV12-24X | 12 | 24 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | 7.00 | 15.43 | F18 | D |
| EV12-26 | 12 | 26 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.6 | 18.96 | F3(M5)/F13(M5) | D |
| EV6-200S | 6 | 200 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 29.0 | 63.93 | F12(M8) | B |
| EV6-225S | 6 | 225 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 264 | 10.39 | 31.5 | 69.44 | F14(M8)/F22(M8) | B |
| EV6-240 | 6 | 240 | 260 | 10.24 | 180 | 7.09 | 263 | 10.35 | 282 | 11.10 | 35.3 | 77.82 | F14(M8)/F22(M8) | B |
| EV12-215 | 12 | 215 | 382 | 15.04 | 179 | 7.05 | 351 | 13.82 | 370 | 14.57 | 63.5 | 139.99 | F22(M8)/F22(M8) | C |
| EV12-215S | 12 | 215 | 382 | 15.04 | 179 | 7.05 | 351 | 13.82 | 370 | 14.57 | 63.5 | 139.99 | F22(M8)/F23(M8) | C |
| EV12-280 | 12 | 280 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 78.0 | 171.96 | F14(M8)/L6 | E |
| EV12-300 | 12 | 300 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 78.0 | 171.96 | F14(M8)/L6 | E |
| EV6-180 | 6 | 180 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 28.0 | 61.73 | F12(M8) | B |
| EV6-200 | 6 | 200 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 30.0 | 66.14 | F14(M8) | A |
| EV6-205 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 264 | 10.39 | 29.0 | 63.93 | F14(M8)/F22(M8) | B |
| EV6-210 | 6 | 210 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 32.0 | 70.55 | F12(M8) | A |
| EV6-220 | 6 | 220 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 32.0 | 70.55 | F12(M8) | B |
| EV6-240 | 6 | 240 | 260 | 10.24 | 180 | 7.09 | 263 | 10.35 | 282 | 11.10 | 32.0 | 70.55 | F14(M8)/F22(M8) | B |
| EV6-310 | 6 | 310 | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 364 | 14.33 | 44.5 | 98.10 | F14(M8)/F22(M8) | B |
| EV6-335 | 6 | 335 | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 364 | 14.33 | 48.0 | 105.82 | F14(M8)/F22(M8) | B |
| EV6-400 | 6 | 400 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 423 | 16.65 | 57.0 | 125.66 | F14(M8)/F22(M8) | B |
| EV8-170SA | 8 | 157 | 260 | 10.24 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 31.5 | 69.44 | F14(M8)/F22(M8) | C |
| EV8-170 | 8 | 170 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 314 | 12.36 | 34.5 | 76.06 | F14(M8)/F22(M8) | C |
| EV8-170S | 8 | 170 | 260 | 10.24 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 34.5 | 76.06 | F14(M8)/F22(M8) | C |
| EV8-200 | 8 | 200 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 314 | 12.36 | 38.0 | 83.77 | F14(M8)/F22(M8) | C |
| EV12-33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 9.6 | 21.16 | F7(M8)/F11(M6) | C |
| EV12-33H | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10.00 | 22.05 | F7(M8)/F11(M6) | C |
| EV12-45 | 12 | 45 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 14.6 | 32.19 | F4(M5)/F11(M6) | D |
| EV12-55 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.5 | 36.38 | F15(M6)/F11(M6)/L3 | C |
| EV12-60S | 12 | 60 | 250 | 9.84 | 160 | 6.30 | 178 | 7.01 | 183 | 7.20 | 18.7 | 41.23 | F15(M6) | D |
| EV12-60 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 180 | 7.09 | 185 | 7.28 | 18.7 | 41.23 | F15(M6)/F11(M6) | C |
| EV12-75 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 22.5 | 49.60 | F15(M6)/F11(M6)/L4 | C |
| EV12-100S | 12 | 100 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 30.0 | 66.14 | F15(M6)/F12(M8)/L4 | C |
| EV12-110 | 12 | 110 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.5 | 67.24 | F5(M8)/F12(M8)/L7 | C |
| EV12-120 | 12 | 120 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36.5 | 80.47 | F5(M8)/F12(M8) | C |
| EV12-150 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.5 | 98.10 | F5(M8)/F12(M8) | C |
| EV12-180 | 12 | 180 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 53.0 | 116.84 | F16(M8)/F12(M8)/L6 | C |
| EV12-180S | 12 | 180 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 52.0 | 114.64 | F5(M8)/F12(M8) | C |
| EV12-200 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 61.0 | 134.48 | F16(M8)/F10(M8)/L6 | E |
| EV12-240 | 12 | 240 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.0 | 143.30 | F16(M8)/F10(M8)/L6 | E |
| EV12-280 | 12 | 280 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 78.0 | 171.96 | F14(M8) | E |
| EV12-300 | 12 | 300 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 78.0 | 171.96 | F14(M8)/L6 | E |
| All data and specificions are subjected to change without notice, please contact Amaxpower to confirm informion. | ||||||||||||||
| Electric Tricycle Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Voltage (V) | Capacity C₅ (Ah) | Weight | Terminal Quantity | Terminal Type | Dimension | ||||||||
| With Electrolyte (Kg) | L*W*H(HT) (mm) | |||||||||||||
| 6-EV-120(B) | 12 | 120 | 38 | 2 | D6 | 362*172*295(295) | ||||||||
| 6-EV-110(B) | 12 | 110 | 36 | 2 | D6 | 362*172*280(280) | ||||||||
| 6-EV-90(B) | 12 | 90 | 32.5 | 2 | D6 | 362*172*280(280) | ||||||||
| 6-EV-80(B) | 12 | 80 | 31 | 2 | D6 | 362*172*280(280) | ||||||||
| All data and specificions are subjected to change without notice, please contact Amaxpower to confirm informion. | ||||||||||||||
| Golf Cart Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Voltage (V) | Capacity C₅ (Ah) | Weight | Terminal Quantity | Terminal Type | Dimension | ||||||||
| With Electrolyte (Kg) | L*W*H(HT) (mm) | |||||||||||||
| 3-EV-210(B) | 6 | 210 | 31 | 2 | D7 | 259*182*262(297) | ||||||||
| 3-EV-180(B) | 6 | 180 | 29 | 2 | D7 | 259*182*248(283) | ||||||||
| 4-EV-140(B) | 6 | 140 | 30 | 2 | D7 | 259*182*248(283) | ||||||||
| 6-EV-125(B) | 6 | 125 | 41 | 2 | D7 | 328*182*262(297) | ||||||||
| All data and specificions are subjected to change without notice, please contact Amaxpower to confirm informion. | ||||||||||||||
What are the primary applications for the EV Series batteries?
The EV Series batteries are specifically designed for deep-cycle electric vehicle applications, including electric road vehicles, electric tricycles, golf carts, utility vehicles, and other mobility platforms requiring stable, long-lasting power delivery.
What is the difference between C20 and C5 capacity ratings in the specification tables?
C20 represents the battery capacity when discharged consistently over a 20-hour period, which is standard for general energy storage. C5 represents capacity when discharged over 5 hours, which is more representative of the higher current draws typical in electric vehicle and traction applications.
Are the dimensions and specifications shown in the tables fixed?
All data and specifications listed are subject to change without prior notice due to continuous product improvements. It is highly recommended to contact Amaxpower directly to confirm the latest detailed specifications before finalizing your design or order.
How do I choose the correct terminal type for my application?
Terminal types (such as F1, F2, M5, M8, D6, D7) determine how the battery connects to your vehicle's wiring harness. Ensure your cable connectors match the terminal type specified in the table, or consult with our technical support team for compatible adapters.
What does the weight "With Electrolyte" mean for the Tricycle and Golf Cart series?
"With Electrolyte" indicates the total operational weight of the battery containing its liquid components. This is the actual weight of the unit when installed and ready for use in your vehicle.











